axial fan blower kāhua taiapa whakangote ahumahi powhiriwhiri T35
- Momo:
- Axial Rere Fan
- Ahumahi e tika ana:
- Hotera, Toa kakahu, Whare Taonga Taonga, Hangahanga Tipu, Miihini Whakapai Miihini, Kai me te Inu wheketere, Paamu, Wharekai, Whakamahinga Whare, Hokohoko, Toa Kai, Toa Ta, Mahi Hanga , Pungao me te Maina, Toa Kai me te Inu, Kamupene Panui.
- Tautoko kua whakaritea:
- OEM
- Momo Naianei Hiko:
- AC
- Whakapiki:
- Tu, Taiepa ranei
- Rauemi Mata:
- Te maitai/ konumohe koranu/te kowiri tira
- Wāhi Taketake:
- Taiwana, Haina
- Ingoa Waitohu:
- Zhefeng
- Tau tauira:
- T30, T35, T40
- Ngaohiko:
- 220V, 380V
- Tiwhikete:
- ce
- Pūtāhui:
- 1 Tau
- Ka whakaratohia he ratonga muri-hoko:
- Tautoko ipurangi
- rauemi take:
- maitai
- Rauemi tu:
- maitai
- rauemi mata:
- konumohe koranu / maitai / kowiri tira / kirihou
- rehu:
- paninga peita& paninga paura
- rahi impeller:
- 280mm-1120mm
Axial Fan
Tauira No.:T35
Taupānga : E tika ana tenei raupapa ki te kawe hau kare e mura, kare e pahū, ka kore e pirau me te iti o te puehu, me te pāmahana huri noa i raro i te 60℃, a mo nga tono whanui i roto i nga mara o te hau i roto i te wheketere, tari me te whakawhiti wera i roto i te kainga, ka taea hoki te whakauru i nga raupapa hei whakanui ake i te pehanga hau.
Tawhā mahi
Miihini NO. | Tere Hurihuri | Rere Rōrahi | Te pehanga | Mana |
2.8 | 2900 | 1224~2778 | 128~141 | 0.120~0.370 |
1450 | 113~1392 | 32~46.6 | 0.025~0.040 | |
3.15 | 2900 | 1944~4155 | 170.1~247.0 | 0.180~0.550 |
1450 | 972~2078 | 42.5~61.7 | 0.025~0.090 | |
3.55 | 2900 | 2783~5951 | 216.1~313.6 | 0.370~1.100 |
1450 | 1394~2981 | 54~78.4 | 0.040~0.120 | |
4 | 2900 | 3980~8500 | 274.3~398.2 | 0.750~2.200 |
1450 | 1993~4261 | 68.6~99.5 | 0.090~0.250 | |
4.5 | 1450 | 2832~6067 | 86.8~126 | 0.120~0.370 |
5 | 1450 | 0.12~0.37 | 112.6~164.6 | 0.025~0.750 |
960 | 2839~5768 | 49.1~71.8 | 0.370 | |
5.6 | 1450 | 6025~12239 | 140.9~206 | 0.370~1.100 |
960 | 3989~8103 | 61.8~90.3 | 0.370 | |
6.3 | 1450 | 8579~17426 | 178.3~260.7 | 0.750~2.2 |
960 | 5680~11534 | 78.2~114.3 | 0.370~0.750 | |
7.1 | 1450 | 12280~24944 | 226.5~331.1 | 1.5~4 |
960 | 8130~17320 | 99.3~145.2 | 0.75~1.1 | |
8 | 1450 | 17567~35682 | 287.6~420.3 | 3~7.5 |
960 | 11630~23624 | 126.1~184.2 | 0.75~2.2 | |
9 | 960 | 16560~33937 | 159.5~233.2 | 1.5~4 |
10 | 960 | 22716~46141 | 197~287.9 | 2.2~7.5 |
11.2 | 960 | 31914~64825 | 247~361.1 | 4~11 |
Mo to maatau kamupene
- Ko Zhejiang Lion King Ventilator Co., Ltd, he kaihanga ngaio o nga momo kaiwhaiwhai centrifugal, nga kaiwhaiwhai axial, nga kaiwhaiwhai hau, nga kaiwhaiwhai miihini, nga kaiwhaiwhai ahumahi, ko te nuinga o te Tari Rangahau me te Whanaketanga, te Tari Whakaputa, te Tari Hokohoko, te Whare Whakamatau, me te Tari Ratonga Kaihoko.